MOTHER Size Chart
MOTHER denim is sized on the waist measurement in inches. Fit varies with the wash and the amount of stretch in the fabric, so check the description and stretch meter on the product page alongside the chart below.
Denim size conversion
| MOTHER | Australia | US | UK | France | Italy | Germany | Japan |
|---|---|---|---|---|---|---|---|
| 23 | 4 | 0 | 4 | 32 | 36 | 30 | 3 |
| 24 | 6 | 2 | 6 | 34 | 38 | 32 | 5 |
| 25 | 6 | 2 | 6 | 34 | 38 | 32 | 5 |
| 26 | 8 | 4 | 8 | 36 | 40 | 34 | 7 |
| 27 | 8 to 10 | 4 to 6 | 8 to 10 | 36 to 38 | 40 to 42 | 34 to 36 | 7 to 9 |
| 28 | 10 | 6 | 10 | 38 | 42 | 36 | 9 |
| 29 | 12 | 8 | 12 | 40 | 44 | 38 | 11 |
| 30 | 12 | 8 | 12 | 40 | 44 | 38 | 11 |
| 31 | 14 | 10 | 14 | 42 | 46 | 40 | 13 |
| 32 | 14 to 16 | 10 to 12 | 14 to 16 | 42 to 44 | 46 to 48 | 40 to 42 | 13 to 15 |
| 33 | 16 | 12 | 16 | 44 | 48 | 42 | 15 |
| 34 | 18 | 14 | 18 | 46 | 50 | 44 | 17 |
How to measure
- Waist. Measure at the smallest part of your waist, usually below the rib cage and above the hip bone.
- Hip. Measure at the fullest part of your seat, keeping the tape parallel to the floor.
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.