St. Agni Size Chart
St. Agni footwear is based on European standard sizing. Ready to wear is based on Australian sizing.
Ready to wear
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Ready to wear, alternate letter sizing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| IT | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 |
Footwear
| EU | AU | US | UK |
|---|---|---|---|
| 35 | 4 | 4 | 2 |
| 36 | 5 | 5 | 3 |
| 37 | 6 | 6 | 4 |
| 38 | 7 | 7 | 5 |
| 39 | 8 | 8 | 6 |
| 40 | 9 | 9 | 7 |
| 41 | 10 | 10 | 8 |
| 42 | 11 | 11 | 9 |
Measurements are standard and based on a general sizing chart. Individual styles can vary, so check the sizing notes on the product page.
If you are between sizes, or you would like the measurements for a particular style, get in touch with the team in store or at hello@peggyconceptstore.com.