Saturdays NYC Size Chart
Saturdays NYC publish typical garment specs for each product category rather than body measurements. To compare, lay a garment you already own flat and measure from the outside. All measurements are in inches.
Tees
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 37 | 39 | 41 | 43 | 45 | 47 |
| Waist | 36 | 38 | 40 | 42 | 44 | 46 |
| Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 29.5 |
Shirts
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 41 | 43 | 45 | 47 | 49 | 51 |
| Neck | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sweatshirts
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 |
| Length | 25 | 26 | 27 | 28 | 29 | 29 |
Sweaters
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 |
| Waist | 31 | 33 | 35 | 37 | 39 |
| Sleeve | 33 | 33.75 | 34 | 35.25 | 36 |
| Length | 25 | 26 | 27 | 28 | 29 |
Outerwear
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 44 | 46 | 48 | 50 | 52 | 54 |
| Waist | 44 | 46 | 48 | 50 | 52 | 54 |
| Shoulder | 17 | 17.75 | 18.5 | 19.25 | 20 | 20.75 |
| Sleeve | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Pants
| Size | Waist | Inseam | Thigh | Bottom opening |
|---|---|---|---|---|
| 28 | 30 | 31 | 24 | 12.5 |
| 29 | 31 | 31 | 24.5 | 13 |
| 30 | 32 | 31 | 25 | 13.5 |
| 31 | 33 | 31 | 25.5 | 14 |
| 32 | 34 | 31 | 26 | 14.5 |
| 33 | 35 | 31 | 26.5 | 15 |
| 34 | 36 | 31 | 27 | 15.5 |
| 36 | 38 | 31 | 28 | 16.5 |
| 38 | 40 | 31 | 29 | 17.5 |
If you are between sizes, or you would like the measurements for a particular style, get in touch with the team in store or at hello@peggyconceptstore.com.