Paris Georgia Size Chart
Paris Georgia is designed in New Zealand and Australian sizing, which run the same. The measurements below are body measurements, not garment measurements.
Size conversion
| Region | XS | S | M | L | XL |
|---|---|---|---|---|---|
| AU | 6 | 8 | 10 | 12 | 14 |
| NZ | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| FR | 34 | 36 | 38 | 40 | 42 |
| IT | 36 | 38 | 40 | 42 | 44 |
Body measurements in centimetres
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 81 | 85 | 89 | 94 | 99 |
| Waist | 64 | 68 | 72 | 77 | 82 |
| Hips | 90 | 94 | 98 | 103 | 109 |
Body measurements in inches
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 31.9 | 33.5 | 35 | 37 | 39 |
| Waist | 25.2 | 26.8 | 28.3 | 30.3 | 32.3 |
| Hips | 35.4 | 37 | 38.6 | 40.6 | 42.9 |
How to measure
- Bust. Measure around the fullest part of your bust, keeping the tape level.
- Waist. Measure around the narrowest part of your natural waist.
- Hips. Measure around the widest point of your hips.
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.