Maison Essentiele Size Chart
Maison Essentiele is designed in Australian sizing. The measurements below are body measurements, not garment measurements. Some styles come in combined sizes such as S/M and L/XL.
Size conversion
| Region | XS | S | M | L | XL | S/M | L/XL |
|---|---|---|---|---|---|---|---|
| Australia | 6 | 8 | 10 | 12 | 14 | 8 to 10 | 12 to 14 |
| US | 2 | 4 | 6 | 8 | 10 | 4 to 6 | 8 to 10 |
| Europe | 34 | 36 | 38 | 40 | 42 | 36 to 38 | 40 to 42 |
| UK | 4 | 8 | 10 | 12 | 14 | 8 to 10 | 12 to 14 |
Body measurements in centimetres
| Measurement | XS | S | M | L | XL | S/M | L/XL |
|---|---|---|---|---|---|---|---|
| Bust | 75 to 83 | 84 to 88 | 89 to 93 | 94 to 98 | 99 to 103 | 84 to 93 | 94 to 103 |
| Waist | 63 to 66 | 67 to 70 | 71 to 74 | 75 to 78 | 78 to 81 | 67 to 74 | 75 to 81 |
| Hip | 88 to 92 | 93 to 97 | 98 to 102 | 103 to 107 | 108 to 112 | 93 to 102 | 103 to 112 |
How to measure
- Bust. Measure around the fullest part of your bust, keeping the tape level.
- Waist. Measure around the narrowest part of your natural waist.
- Hip. Measure around the widest point of your hips.
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.