Jac + Jack Size Chart
Jac + Jack is designed in Australian sizing. The measurements below are body measurements, not garment measurements. This chart is a guide and is not specific to any one style.
Women, size conversion
| Jac + Jack | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL |
|---|---|---|---|---|---|
| AU and UK | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| France | 34 | 36 | 38 | 40 | 42 |
| Italy | 38 | 40 | 42 | 44 | 46 |
| Denim | 23 to 24 | 25 to 26 | 27 to 28 | 29 to 30 | 31 to 32 |
Women, body measurements
| Measurement | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL |
|---|---|---|---|---|---|
| Bust (cm) | 81 | 86 | 91 | 96 | 101 |
| Waist (cm) | 63 | 68 | 70 | 75 | 80 |
| Hip (cm) | 88 | 93 | 98 | 103 | 108 |
| Bust (in) | 32 | 34 | 36 | 38 | 40 |
| Waist (in) | 25 | 27 | 28 | 30 | 32 |
| Hip (in) | 35 | 37 | 39 | 41 | 43 |
Men, body measurements in centimetres
| Measurement | XXS / 26 | XS / 28 | S / 30 | M / 32 | L / 34 | XL / 36 | XXL / 38 |
|---|---|---|---|---|---|---|---|
| Neck circumference | 36 | 37 | 38 | 39 | 40 | 41 | |
| Chest | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
| Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| Hip | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Footwear conversion
| EU | AU | US | UK | France | Foot length (cm) |
|---|---|---|---|---|---|
| 36 | 5 | 6 | 3 | 37 | 22.5 |
| 37 | 6 | 7 | 4 | 38 | 23.5 |
| 38 | 7 | 8 | 5 | 39 | 24.5 |
| 39 | 8 | 9 | 6 | 40 | 25.5 |
| 40 | 9 | 10 | 7 | 41 | 26.5 |
| 41 | 10 | 11 | 8 | 42 | 27 |
Measure the length of your foot from heel to big toe on both feet. If you are between sizes, size up.
How to measure
- Bust. Measure around the fullest part of your bust.
- Waist. Measure around your natural waistline.
- Hip. Measure around the fullest part of your hips.
Keep the tape snug but not tight.
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.