Harris Tapper Size Chart
Harris Tapper is designed in New Zealand, Australian and UK sizing, which all run the same. The measurements below are standardised body measurements for each size break, not individual garment measurements.
Body measurements in centimetres
| Size NZ, AU, UK | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|
| Bust | 76 | 81 | 86 | 91 | 96 | 101 |
| Waist | 58 | 63 | 68 | 73 | 78 | 83 |
| High hip | 72 | 77 | 82 | 87 | 92 | 97 |
| Low hip | 85 | 90 | 95 | 100 | 105 | 110 |
Letter sizing
Where a Harris Tapper style is sized in letters rather than numbers, it maps across as follows.
| Letter size | NZ, AU, UK |
|---|---|
| S | 4 to 6 |
| M | 8 to 10 |
| L | 12 to 14 |
| S/M | 4 to 8 |
| M/L | 10 to 14 |
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.