Deiji Studios Size Chart
Deiji Studios pieces are designed for comfort and are often slightly oversized. The charts below are general size conversions. Because the fit varies from style to style, check the garment measurements on the individual product page for the most accurate read on your size.
Clothing
| Size | AU | EU | US | IT | FR |
|---|---|---|---|---|---|
| XXS | 4 to 6 | 32 to 34 | 0 to 2 | 36 to 38 | 32 to 34 |
| XS | 6 | 34 to 36 | 2 to 4 | 38 to 40 | 34 to 36 |
| S | 8 | 36 to 38 | 4 to 6 | 40 to 42 | 36 to 38 |
| M | 10 | 38 to 40 | 8 to 10 | 42 to 44 | 38 to 40 |
| L | 12 | 40 to 42 | 12 to 14 | 44 to 46 | 40 to 42 |
| XL | 14 to 16 | 42 to 44 | 14 to 16 | 46 to 48 | 42 to 44 |
03 sets and outerwear
| Size | AU | EU | US | IT | FR |
|---|---|---|---|---|---|
| XXS | 4 to 6 | 32 to 34 | 0 to 2 | 36 to 38 | 32 to 34 |
| XS | 6 to 8 | 34 to 36 | 2 to 4 | 38 to 40 | 34 to 36 |
| SM | 8 to 10 | 36 to 38 | 4 to 6 | 40 to 42 | 36 to 38 |
| ML | 12 to 14 | 40 to 42 | 8 to 10 | 44 to 46 | 40 to 42 |
| XL | 16 | 44 | 12 | 48 | 44 |
Linen bedding
| Size | Duvet | Fitted sheet | Flat sheet | Pillow slip |
|---|---|---|---|---|
| Queen | 210 x 210cm | 152 x 203 x 40cm | 245 x 274cm | 50 x 75cm |
| King | 240 x 210cm | 182 x 203 x 40cm | 260 x 274cm | 50 x 75cm |
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.