Bondi Born size chart
BONDI BORN uses its own numeric scale, from 0 through to 5. The measurements below are body measurements, not garment measurements. Swim and ready to wear grade slightly differently, so use the table that matches what you are buying.
Fit note
The Sculpteur swim fabric has a three dimensional stretch designed to fit firm. If you sit between two sizes in swim, take the larger one.
Size conversion
| BONDI BORN | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Letter size | XS | S | M | L | XL | XXL |
| AU and UK | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 to 2 | 4 | 6 | 8 | 10 | 12 |
| Canada | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 34 | 36 | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Swimwear body measurements in centimetres
Swim is graded by cup size through the bust. Use the row that matches your cup.
| Measurement | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Bust, A to DD cup | 79 | 84 | 89 | 94 | 99 | 104 |
| Bust, E to F cup | 84 | 89 | 94 | 99 | 104 | 109 |
| Waist | 62 | 67 | 72 | 77 | 82 | 87 |
| Hips | 90 | 95 | 100 | 105 | 110 | 115 |
Ready to wear body measurements in centimetres
| Measurement | 0 | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Bust | 81 | 86 | 91 | 96 | 101 | 106 |
| Waist | 62 | 67 | 72 | 77 | 82 | 87 |
| Hip | 90 | 95 | 100 | 105 | 110 | 115 |
How to measure
- Bust. Measure around the fullest part of your bust, typically around the nipple line.
- Waist. With feet together, measure around your natural waistline, typically the narrowest part of your body.
- Hips. With feet together, measure around the fullest part of your hips, roughly 20cm below your waist.
If you are between sizes, or you would like the garment measurements for a particular piece, get in touch with the team in store or at hello@peggyconceptstore.com.